Model Name型號 | K-LED T8-277-H-02 | ||
---|---|---|---|
Light Source 光源 | LED Chip | ||
*Color Temperature *色溫 (標稱) | 3000K | 4000K | 5700K |
*Luminous Flux *光通量 (標稱) | 900 lm | 950 lm | 1000 lm |
Luminous Efficiency 發光效率(lm/W) | 90 lm/W | 95 lm/W | 100 lm/W |
*Power Consumption *消耗功率 (標稱) | 10W | ||
Input Voltage 輸入電壓 | AC100-305V,50/60Hz | ||
Iutput Current 輸入電流 | 100mA/30mA | ||
Harmonic 諧波電流 | < 12% | ||
Power Factor 功率因數 | > 0.9 | ||
Operation Temperature 適用環境溫度 | -20°C ~ 40°C | ||
Beam Angle 照明角度 | 170°C | ||
Color Rendering Index 演色度 | > 80 | ||
Material 材質 | PC塑料,鋁材 | ||
Connector 連接器 | G13 | ||
Dimension | Ø26×L580mm |
*表示 : 實際量測數值為其標稱值±10%之內
Model Name型號 | K-LED T8-277-H-04 | ||
---|---|---|---|
Light Source 光源 | LED Chip | ||
*Color Temperature *色溫 (標稱) | 3000K | 4000K | 5700K |
*Luminous Flux *光通量 (標稱) | 1800 lm | 1900 lm | 2000 lm |
Luminous Efficiency 發光效率(lm/W) | 90 lm/W | 95 lm/W | 100 lm/W |
*Power Consumption *消耗功率 (標稱) | 20W | ||
Input Voltage 輸入電壓 | AC100-305V,50/60Hz | ||
Iutput Current 輸入電流 | 200mA/65mA | ||
Harmonic 諧波電流 | < 12% | ||
Power Factor 功率因數 | > 0.9 | ||
Operation Temperature 適用環境溫度 | -20°C ~ 40°C | ||
Beam Angle 照明角度 | 170°C | ||
Color Rendering Index 演色度 | > 80 | ||
Material 材質 | PC塑料 , 鋁材 | ||
Connector 連接器 | G13 | ||
Dimension | Ø26×L1198mm |
*表示 : 實際量測數值為其標稱值±10%之內